Project Description
Excellent Video Transmission
- KWTP protocol for 3G / 4G transmission, improves the video stream continuity under unstable network conditions
- H.265 video codec, saves up to 50% bandwidth and storage
High-performance
- 1 x 4K@30fps video decoding capability
- Up to 12 channel and 4K H.265 supported
High reliability
- Embedded Linux
- Low power consumption
- Aviation plug design for Ethernet, video, audio, control signal and power supply
- Fan-less design with heat dissipation shell
- Shock-proof design, protects the HDD while vehicle is being driven
Easy to install and Use
- Automatic network organizing
- Built-in DHCP server
- Pluggable HDD drawer, easy to change HDD module
- HDD module supports USB interface, easy to backup record
Abundant functions and features
- Up to 12 IP Camera access
- Built-in Wi-Fi AP module, can access Wi-Fi IP camera
- All mobile networks supported
- Supports dual SIM card bundle
- Built-in GPS module
SVR2420-0204A/4P | SVR2420-0208A/8P | SVR2420-0212A/8P | |
Video/Audio Input | |||
Camera Input | 4 channel | 8 channel | 12 channel |
Resolution | 8MP(4K), 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
Compression | H.264 / H.265 | ||
Protocols | Onvif, RTSP, KEDACOM | ||
Bitrate | 64kbps ~ 16384kbps | ||
Incoming Bandwidth | 20Mbps | 40Mbps | 60Mbps |
Live Viewing | |||
Local Display | 1 x HDMI, 1 x VGA, 2 x CVBS, simultaneously output same content | ||
Layout | 1, 4, 9,16 | ||
Function | E-PTZ / Scheme / Polling | ||
Recording | |||
Resolution | 8MP(4K), 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
Mode | Manual / Continuous / Schedule / Event (Pre / Post) | ||
Event Trigger | Supported | ||
Tag | Supported | ||
Search & Playback | |||
Search Mode | Date and time (Calendar) / Event | ||
Resolution | 8MP (4K), 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
Playback (Local Monitor) |
1 x 4K@30fps / 4 x 1080p@30fps | ||
Playback (Client) |
up to 16 x 4K@30fps | ||
Synchronize Playback (Local Monitor) | 1 x 4K@30fps / 4 x 1080p@30fps | ||
Synchronize Playback (Client) |
4 x 4K@30fps | ||
Function | Slow forward / Fast forward / Loop / Single frame / E-PTZ | ||
Storage | |||
Max. Internal HDDs | 2 x 2.5’’ HDD | ||
Max. 8TB (up to 4TB / each) | |||
Built-in Storage | -GH: 1 x 1TB HDD | ||
Audio | |||
Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c / G.726 | ||
Bit rate | 32kbps ~ 64kbps | ||
Audio Function | Bi-directional audio / Dumb / Mute / Broadcasting | ||
Alarm | |||
Service Alarm Triggers | Alarm input / Video lost / Motion detection / Tampering / Guard line / Defocus / Scene change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge | ||
System Alarm Triggers | Device disconnected / No disk / Disk error / IP Address conflict /Network fault / Insufficient recording space / MAC address conflict / Insufficient snapshot space / Unauthorized access | ||
Alarm Events | Snapshot / Recording / PTZ preset / Buzzer / Email / Link to Client / Alarm caption / Live view in first window / Link to TV Wall / Full screen viewing | ||
System | |||
Operating System | Embedded Linux | ||
User Management | Admin / User | ||
Log Management | User login / User operation / Alarm / Backup / Update | ||
Application Programming | CGI | ||
Network | |||
Network Protocols | TCP / IP, UDP, HTTP, DHCP, DNS / DDNS, RTP / RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP, IPv4, IPv6 (optional) | ||
Viewer Software | Web | ||
Max. User Access | 16 Users | ||
Function | NAT / Socks5 / Multiple network access / Packet loss recovery | ||
Network Test | Supported | ||
Wireless | -S: Wi-Fi -G / -GH: Wi-Fi, 3G / 4G |
||
Number of Simcard Slots | -S: 0 -G / -GH: default 1, up to 2 |
||
3G / 4G Frequency Band | FDD-LTE: B1 / B2 / B3 / B5 / B7 / B8 / B20 TDD-LTE: B38 / B39 / B40 / B41 HSPA / UMTS: 850 / 900 / 1800 / 1900 / 2100MHz GSM / GPRS / EDGE: 850 / 900 / 1800 / 1900MHz TD-SCDMA: B34 / B39 EVDO/CDMA: BC0 / BC1 Customizable network spectrum |
||
Wi-Fi | 802.11 b/g/n/a/ac 2.4G / 5G , Wi-Fi AP | ||
Location Technology | GPS, GLONASS | ||
Application Programming | Onvif (Profile S, Profile G), API, CGI | ||
Interfaces | |||
Ethernet | 1 x 10 / 100M, RJ45 interface | ||
Audio In / Out | 1 x Line in / 1 x Mic in / 1 x Line out | ||
Aviation Plug | 2 x 10 pin: 4 x PoE RJ45 interface 1 x 4 pin: 2 x CVBS output 1 x 4 pin: Power supply for PTZ camera 1 x 9 pin: Power input 9 ~ 36V DC |
4 x 10 pin: 8 x PoE RJ45 interface 1 x 4 pin: 2 x CVBS output 1 x 4 pin: Power supply for PTZ camera 1 x 9 pin: Power input 9 ~ 36V DC |
4 x 10 pin: 8 x PoE RJ45 interface 1 x 4 pin: 2 x CVBS output 1 x 4 pin: Power supply for PTZ camera 1 x 9 pin: Power input 9 ~ 36V DC |
Video Out | 1 x HDMI (up to 4K@30Hz) | ||
1 x VGA (up to 1920 x 1080@60Hz) | |||
2 x CVBS (PAL 720 x 576, NTSC 720 x 480) | |||
PoE Camera Input | 4 channel | 8 channel | 8 channel |
Alarm In / Out | 8 x Input / 4 x Output | ||
Antenna | 2 x Wi-Fi Antenna interface, 1 x GNSS Antenna interface, 1 x 4G Antenna interface (up to 2) | ||
Control | 1 x RS485, 1 x RS232 | ||
Environmental | |||
Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F | ||
Operating Humidity | 10% ~ 90% | ||
Electrical | |||
Power | DC 9 ~ 36V | ||
Power Consumption | max. 96W | ||
Mechanical | |||
Weight | 5.6kg / 12.35lb | ||
Dimensions | 280 × 180 × 98mm / 11.02’’ x 7.09’’ x 3.86’’ | ||
Accessories | |||
Standard | 1 x Cable Housing 1 x 18 pin Wire Harness Connector 1 x 20 pin Harness Connector 5 x Aviation plug connector cable 2 x Wi-Fi Antenna 1 x GNSS Antenna -G / GH: 1 x 4G Antenna (up to 2) |
1 x Cable Housing 1 x 18 pin Wire Harness Connector 1 x 20 pin Harness Connector 7 x Aviation plug connector cable 2 x Wi-Fi Antenna 1 x GNSS Antenna -G / GH: 1 x 4G Antenna (up to 2) |
1 x Cable Housing 1 x 18 pin Wire Harness Connector 1 x 20 pin Harness Connector 7 x Aviation plug connector cable 2 x Wi-Fi Antenna 1 x GNSS Antenna -G / GH: 1 x 4G Antenna (up to 2) |