Project Description
High Level Protection
- IP67, adaptive to various environments
- 1.5 meters drop shock protection
Excellent Video Transmission
- KWTP protocal for 3G / 4G / Wi-Fi transmission, improve the video stream continuity under unstable network
- H.264 high profile video codec, saves up to 30% bandwidth and storage
Various Camera
- 13MP main camera + 8MP front camera
- Optional extendable camera types (button, badge, ear-hook)
- Optional DV adaptor, supports HDMI video input
High Performance
Qualcomm 8 core 1.5GHz processor
- High definition and smooth picture, 1080p@30fps
- Supports all kinds of mobile network
- Supports dual SIM dual standby
Abundant Functions and Features
- Android 5.0 OS, supports third party app
- 5.5” 1080p HD IPS screen display
- Supports location function by GPS, GLONASS, Beidou
IPW200-P1BD | ||
System | ||
Operating System | Android 5.0 64bit OS | |
Processor | Qualcomm 8 core 1.5GHz | |
RAM | 2GB | |
Video | ||
Compression Format | H.264 | |
Image Resolution | Main stream: 1080p | |
Secondary stream: D1 | ||
Frame Rate | Main stream: 1080p@30fps | |
Secondary stream: D1@25fps | ||
Bitrate | 64Kbps ~ 8Mbps | |
Dual Streams | Supported | |
Caption | Date&Time / Customized | |
Audio | ||
Compression Format | G.711a / G.7221c / ADPCM / AMR | |
Coding Rate | 12Kbps ~ 64Kbps | |
Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute | |
Display | ||
Size | 5.5” | |
Resolution | 1920 x 1080 | |
Technology | IPS screen, visible under the sun, | |
Touch Screen | 5 point touch, supports gloves mode | |
Camera | ||
Main Camera | 13MP, Auto focus, Flashlight, Snapshot | |
Front Camera | 8MP | |
Network | ||
2G | GSM: B2 / B3 / B5 / B8 CDMA: BC0 |
|
3G | WCDMA: B1 / B2 / B5 / B8 TD-SCDMA: B34 / B39 EVDO: BC0 |
|
4G | FDD-LTE: B1 / B3 / B7 TD-LTE: B38 / B39 / B40 / B41 |
|
Wi-Fi | 802.11 b/g/n 2.4G | |
Bluetooth | Bluetooth 4.0 | |
NFC | Supported | |
Location Technology | GPS, GLONASS, Beidou | |
Storage | ||
ROM | 16G | |
External Memory | MicroSD (up to 128G) | |
Interface | ||
Shortcut Button | PTT , Alarm | |
Audio In / Out | Built-in Mic, Built-in Speaker, 1 x 3.5mm Stereo Earjack | |
SIM | 2 x Micro SIM slot | |
Extension | 1 x Private extension interface | |
USB | 1 x Micro USB2.0 | |
Protection | ||
Ingress Protection Rating | IP67 | |
Shock Protection | 1.5 meters drop | |
Battery | ||
Capacity | 4000mAh | |
Replaceable | Supported | |
Built-in Camera Usage Time (Hours) | 4G (on) | Screen on: Up to 5h Screen off: Up to 8h |
WIFI (on) | Screen on: Up to 4h Screen off: Up to 7h |
|
4G (off) / WIFI (off) | Screen on: Up to 6h Screen off: Up to 10.5h |
|
External Camera (720p) Usage Time (Hours) |
4G (on) | Screen on: Up to 2.3h Screen off: Up to 2.8h |
WIFI (on) | Screen on: Up to 2.1h Screen off: Up to 2.5h |
|
4G (off) / WIFI (off) | Screen on: Up to 2.4h Screen off: Up to 2.9h |
|
External Camera (1080p) Usage Time (Hours) |
4G (on) | Screen on: Up to 1.1h Screen off: Up to 1.4h |
WIFI (on) | Screen on: Up to 1h Screen off: Up to 1.3h |
|
4G (off) / WIFI (off) | Screen on: Up to 1.2h Screen off: Up to 1.4h |
|
Mechanical | ||
Weight | 237.7g (including battery) | |
Dimensions | 163mm × 83.8 × 12mm | |
Accessories | ||
Standard | Power adapter, USB cable, Battery, Headset | |
Optional | Additional battery, External battery module, Button / Badge camera, Ear-hook camera, DV adaptor |