Project Description
ALL-IN-ONE, Plug and Play
- Integrated design, built-in PTZ camera
- Easy to install, use and maintain
- Standard with bracket, support TV mount / wall mount
- Standard packaged with TrueVoc 300D microphone
Professional audio and video processing, High-end audio-visual experience
- 5x / 12x optical zoom, Dual 1080p streaming, dual video output
- Excellent ISP algorithm, optimize the video effect especially under low illumination conditions
- AEC / ANS / AGC process, wideband audio protocol
Excellent network adaptability and security mechanism
- Support intelligent anti-packet loss, automatic QoS setting, forward error correction and other network optimization mechanisms, which can fully optimize the video communication effect in the congestion network environment
- Standard H.460 for NAT and firewall traversal
- Embedded OS, high security, away from virus and hackers’attack.
- Multiple encryption mechanism: H.235 conference encryption, AES encryption, user authentication and role-based authorization, conference password authentication, advanced setting authentication
Abundant functions and features
- Privacy design, -90° standby (Exclusive design)
- Automatic dual stream source detection
- Real-time recording / monitoring / preview of local and remote video and audio through web
H650 | |||
Sub Models | -B | -C | -LB |
System Standards | H.323, SIP H.225, H.235, H239, H.245, H.281, H.460 |
||
Video Standards | H.261, H.263, H.263+, H.264, H.264 High-Profile | ||
Audio Standards | G.711, G.719, G.722, G.722.1 Annex C / Polycom Siren14TM, G.728, G.729, MP3 | ||
Network Protocols | TCP / IP, Telnet, HTTP, FTP, SNMP, DHCP, RTP / RTCP, NTP, PPPoE | ||
Conference Bitrate | 64 Kbps to 8 Mbps | ||
Video Resolution | Video: 1080p (1920 x 1080), 720p (1280 x 720), 4CIF (704 x 576), CIF (352 x 288) Content: 1080p (1920 x 1080), 720p (1280 x 720), UXGA (1600 x 1200), WSXGA+ (1680 x 1050), WSXGA (1440 x 900), SXGA (1280 x 1024), WXGA (1280 x 800), XGA (1024 x 768), SVGA (800 x 600), VGA (640 x 480) |
Video: 1080p (1920 x 1080, decode only), 720p (1280 x 720), 4CIF (704 x 576), CIF (352 x 288) Content: 1080p (1920 x 1080, decode only), 720p (1280 x 720), UXGA (1600 x 1200), WSXGA+ (1680 x 1050), WSXGA (1440 x 900), SXGA (1280 x 1024), WXGA (1280 x 800), XGA (1024 x 768), SVGA (800 x 600), VGA (640 x 480) |
Video: 1080p (1920 x 1080), 720p (1280 x 720), 4CIF (704 x 576), CIF (352 x 288) Content: 1080p (1920 x 1080), 720p (1280 x 720), UXGA (1600 x 1200), WSXGA+ (1680 x 1050), WSXGA (1440 x 900), SXGA (1280 x 1024), WXGA (1280 x 800), XGA (1024 x 768), SVGA (800 x 600), VGA (640 x 480) |
Encode Capacity | 1080p @ 30 fps + 1080p @ 30 fps / UXGA @ 30 fps | 720p @ 60 fps + 720p @ 60 fps / UXGA @ 30 fps | 1080p @ 30 fps + 1080p @ 30 fps / UXGA @ 30 fps |
Decode Capacity | 1080p @ 60 fps + 1080p @ 60 fps / UXGA @ 60 fps | ||
Built-in Camera | Optical zoom: 12x Sensor: 1 / 2.8″ CMOS, 2 MP Horizontal view Angle: 72.5° Pan range: ±160° Tilt range: -90° ~ +50°, -90° standby (Exclusive design) Adjustable camera parameter Automatic White Balance (AWB), Automatic Exposure (AE), Automatic Focus (AF) |
Optical zoom: 5x Sensor: 1 / 2.8″ CMOS, 2 MP Horizontal view Angle: 72.5° Pan range: ±160° Tilt range: -90° ~ +50°, -90° standby (Exclusive design) Adjustable camera parameter Automatic White Balance (AWB), Automatic Exposure (AE), Automatic Focus (AF) |
|
Video Features | Single screen dual / triple display Dual screen dual display Picture in Picture, Picture out Picture |
||
Audio Features | Sampling frequency: 8 kHz to 48 kHz Acoustic Echo Cancellation (AEC) Acoustic Noise Suppression (ANS) Automatic Gain Control (AGC) Automatic lip synchronization Mute and dumb |
||
Dual-stream | H.239 / BFCP Adjustable bandwidth ratio Wireless content sharing by SkyShare software |
||
Network Features | Embedded proxy for NAT / firewall transversal Intelligent Packet Loss Recovery (IPLR) Forward Error Correction (FEC) DiffServ, IP Precedence (Quality of service [QOS]) IP conflict detection Automatic PPPoE redial |
||
OSD Caption / Logo / Banner | Configurable OSD caption / logo / banner Local images and custom text can be set as OSD logo / banner OSD caption can be sent as short messages to terminals or multipoint control units OSD caption can be scrolled Configurable OSD banner background color, font sizes and fonts |
||
Security Features | Embedded OS H.235 conference encryption AES encryption Conference password authentication User authentication and role-based authorization Advanced setting authentication Gateway password-protected |
||
Management | Remote control Configuration can be performed by web GUI Event logs can be managed Loop / image / audio tests Operational state detection Real-time video / audio bitrate display Address book importing / exporting |
||
Conference Functions | Point-to-point / multiple conferences Join-in meeting / chairman / speaker / chime-in request Calling by E.164 ID, alias and IP addresses |
||
Video Interfaces | Input: 1 x Built-in camera, 1 x VGA (dual stream) Output: 1 x VGA (dual stream), 1 x HDMI (main stream) |
||
Audio Interfaces | Input: 1 x RJ11 digital Mic, 1 x 3.5mm Output: 1 x HDMI (with audio), 1 x 3.5mm Dual channel stereo |
||
Control Interfaces | 1 x RS232 IR remote control |
||
Network Interfaces | 1 x 10 / 100M Ethernet | ||
Other Interfaces | 2 x USB (Hardware ready) | ||
Environmental | Operating temperature: 0°C ~ 45°C / 32℉ ~ 113℉ Operating humidity: 10% ~ 90% Atmospheric pressure: 70 ~ 106 kPa |
||
Electrical | Power: DC 12V ~ 14V Power consumption: Max. 20W |
||
Mechanical | Weight: 2.5kg / 5.51lb Dimensions: 161 x 288 x 139mm / 6.34″ x 11.34″ x 5.47″ |
Your Content Goes Here