Project Description
High Level Protection
- IP68, adaptive to various environments
- 2 meters drop protection
Excellent Video Transmission
- KWTP protocol for 3G / 4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
- H.264 / H.265 video codec, saves up to 50% bandwidth and storage
High Quality Image
- Night view with LED and IR
- High definition and smooth picture, 1080p@30fps
- EIS function, ensures stable image quality during walking patrol
- Optional extendable camera types (button, badge, ear-hook)
Recognitive Functions
- Supports face recognition
- Built-in face comparison algorithm, offline alarm
Abundant Functions and Features
- 2.4” touchscreen display
- Various shortcut button, additional customized function button
- Supports location function by GPS, GLONASS
- Supports external memory
- Supports removable clips
DSJ-U3-LPN | ||
System | ||
Operating System | Deep customized Android OS | |
Processor | Qualcomm 8 core 2GHz | |
Application System | Customized law-enforcing recording software system | |
RAM | 4GB | |
Video | ||
Compression | H.264 / H.265 | |
Image Resolution | Main stream: 1080p | |
Secondary stream: 720p | ||
Frame Rate | Main stream: 1080p@30fps | |
Secondary stream: 720p@30fps | ||
Bitrate | 64Kbps ~ 8Mbps | |
Dual-stream | Supported | |
Caption | Date and time / Customized | |
Watermark | Supported | |
Audio | ||
Compression | G.711a / G.7221c / ADPCM | |
Coding Rate | 32Kbps ~ 64Kbps | |
Audio Function | Bi-directional audio / AEC / Dumb / Mute | |
Display | ||
Size | 2.4” | |
Technology | Visible under the sun | |
Touchscreen | Supported | |
Rear Camera | ||
Image Sensor | 5MP 1/2.7’’ progressive scan CMOS | |
Focal Length | 2.52mm | |
Angle of View | Diagonal 120°, Horizontal 106° | |
Snapshot Resolution | 40MP | |
Night View | 1 white LED, 2 IR LED, 15M Infrared Distance | |
Front Camera | ||
Image Sensor | 5MP 1/5’’ progressive scan CMOS | |
Focal Length | 2.26mm | |
Angle of View | Diagonal 76.8°, Horizontal 46° | |
Snapshot Resolution | 40MP | |
Network | ||
3G | WCDMA: B1 / B2 / B5 / B8 TD-SCDMA: B34 / B39 EVDO: BC0 |
|
4G | FDD-LTE: B1 / B3 / B7 / B20 / B26 / B28 TD-LTE: B38 / B39 / B40 / B41 |
|
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz | |
Bluetooth | Bluetooth 5.0 | |
NFC | Supported (optional) | |
Location Technology | GPS, GLONASS | |
Storage | ||
ROM | 64G | |
External Memory | MicroSD (up to 256G) | |
Interface | ||
Shortcut Button | PTT, Power on/off, Video recording, Audio recording, Snapshot, Event tag, Customized function | |
SIM | 1 x Micro SIM slot | |
USB | 1 x Type C | |
Protection | ||
Protection Level | IP68 | |
Shock Protection | 2 meters drop | |
Battery | ||
Capacity | 2600mAh | |
Replaceable | Supported, continous work during battery replacing | |
Built-in Camera Usage Time (Hours) * | 3G / 4G (on): Up to 8h | |
Wi-Fi (on) : Up to 8h | ||
3G / 4G (off) and Wi-Fi (off): Up to 10h | ||
External Camera (720p) Usage Time (Hours) * |
3G / 4G (on): Up to 3.5h | |
Wi-Fi (on) : Up to 3.5h | ||
3G / 4G (off) and Wi-Fi (off): Up to 3.8h | ||
External Camera (1080p) Usage Time (Hours) * |
3G / 4G (on): Up to 3.2h | |
Wi-Fi (on) : Up to 3.2h | ||
3G / 4G (off) and Wi-Fi (off): Up to 3.5h | ||
Environmental | ||
Operating Temperature | -30°C ~ 70°C / -22°F ~ 158°F | |
Mechanical | ||
Weight | 188g / 0.414lb (including battery & clip) 169g / 0.37lb (including battery) |
|
Dimensions | 89.9× 58.7× 31.3mm / 3.54’’ x 2.31’’ x 1.23’’ | |
Accessories | ||
Standard | Power adapter, USB cable, Battery | |
Optional | Additional battery, Button / Badge camera, Ear-hook camera | |
* All battery claims depend on network configuration and many other factors, actual results will vary. |