Project Description
High Level Protection
- IP67, adaptive to various environments
- 2 meters drop protection
Excellent Video Transmission
- KWTP protocol for 3G / 4G / Wi-Fi transmission, improves the video stream continuity under unstable network conditions
- H.264 / H.265 video codec, saves up to 50% bandwidth and storage
High Quality Image
- Night view with LED and IR
- High definition and smooth picture, 1080p@30fps
- Optional extendable camera types (button, badge, ear-hook)
High Performance
- Qualcomm 8 core processor
- Supports types of 3G / 4G network
Abundant Functions and Features
- 2.2”touchscreen display
- Various shortcut button
- Supports location function by GPS, GLONASS
- Supports external memory
- Supports removable clips
DSJ-U1-S | DSJ-U1-LPN | |
System | ||
Operating System | Deep customized Android OS | |
Processor | Qualcomm 8 core 2GHz | Qualcomm 8 core 2GHz |
Application System | Customized law-enforcing recording software system | |
RAM | 3GB | 3GB |
Video | ||
Compression | H.264 / H.265 | H.264 / H.265 |
Image Resolution | Main stream: 1080p | Main stream: 1080p |
Secondary stream: 720p | Secondary stream: 720p | |
Frame Rate | Main stream: 1080p@30fps | Main stream: 1080p@30fps |
Secondary stream: 720p@30fps | Secondary stream: 720p@30fps | |
Bitrate | 64Kbps ~ 8Mbps | |
Dual-stream | Supported | |
Caption | Date and time / Customized | |
Watermark | Supported | |
Audio | ||
Compression | G.711a / G.7221c / ADPCM | |
Coding Rate | 32Kbps ~ 64Kbps | |
Audio Function | Bi-directional audio / AEC / Dumb / Mute | |
Display | ||
Size | 2.2” | |
Technology | Visible under the sun | |
Touchscreen | Supported | |
Camera | ||
Image Sensor | 1/2.8’’ progressive scan CMOS | 1/2.8’’ progressive scan CMOS |
Focal Length | 2.55mm | |
Angle of View | Diagonal 140°, Horizontal 110° | Diagonal 140°, Horizontal 110° |
Snapshot Resolution | 20MP | 20MP (upscaled resolution) |
Night View | 2 white LED, 2 IR LED, 15M Infrared Distance | |
Network | ||
3G | Not supported | WCDMA: B1 / B2 / B5 / B8 TD-SCDMA: B34 / B39 EVDO: BC0 |
4G | Not supported | FDD-LTE: B1 / B3 / B7 / B20 TD-LTE: B38 / B39 / B40 / B41 |
Wi-Fi | Not supported | 802.11 a/b/g/n 2.4G+5GHz |
Bluetooth | Not supported | Bluetooth 4.0 |
NFC | Not supported | Supported (optional) |
Location Technology | GPS, GLONASS | GPS, GLONASS |
Storage | ||
ROM | 32G | 32G |
External Memory | MicroSD (up to 128G) | |
Interface | ||
Shortcut Button | Power on/off, Video recording, Audio recording, Snapshot, Event tag | PTT (optional) , Power on/off, Video recording, Audio recording, Snapshot, Event tag |
SIM | Not supported | 1 x Micro SIM slot |
USB | 1 x Micro USB2.0 | |
Protection | ||
Ingress Protection Rating | IP67 | |
Shock Protection | 2 meters drop | |
Battery | ||
Capacity | 2700mAh | |
Replaceable | Supported | |
Built-in Camera Usage Time (Hours) * | Up to 9h | 3G / 4G (on): Up to 7h |
Wi-Fi (on) : Up to 7h | ||
3G / 4G (off) and Wi-Fi (off): Up to 9h | ||
External Camera (720p) Usage Time (Hours) * |
Up to 3.8h | 3G / 4G (on): Up to 3.5h |
Wi-Fi (on) : Up to 3.5h | ||
3G / 4G (off) and Wi-Fi (off): Up to 3.8h | ||
External Camera (1080p) Usage Time (Hours) * |
Up to 3.5h | 3G / 4G (on): Up to 3.2h |
Wi-Fi (on) : Up to 3.2h | ||
3G / 4G (off) and Wi-Fi (off): Up to 3.5h | ||
Environmental | ||
Operating Temperature | -30°C ~ 70°C / -22°F ~ 158°F | |
Mechanical | ||
Weight | 199g / 0.439lb (including battery & clip) 190g / 0.418lb (including battery) |
199g / 0.439lb (including battery & clip) 190g / 0.418lb (including battery) |
Dimensions | 110× 62× 39mm / 4.33’’ x 2.44’’ x 1.54’’ | |
Accessories | ||
Standard | Power adapter, USB cable, Battery | |
Optional | Additional battery, Button / Badge camera, Ear-hook camera | |
* All battery claims depend on network configuration and many other factors, actual results will vary. |